Specifications
Linear LED Wall Washer
1.Fixed and durable
2.Wonderful color effect
3.Water proof and dust proof
4.Indoor and outdoor decoration
| Specification | |||
| Type Number | COL.H.AC036 | COL.H.AC045 | COL-HPDW-60F/60S |
| Dimension (L*W*H)(mm) | 1000*159*119 | 1000*159*119 | 1200*72*170 |
| LED quantity (PCS/unit) | 36 | 45 | 60 |
| LED Arrangement | 2 line | 2 line | 2 lines |
| Light resource | 1 W high bright LED | 1 W high bright LED | 1 W SMD RGB Sperate |
| Maximum power consumption | 36 W | 45 W | 60 W |
| Display color | full color RGB | full color RGB | RGB/Signal Color |
| Brightness | 3500Lm | 5500Lm | 1200 |
| Reflecting distance(m) | 2~8 | 2~8 | 2~10 |
| Net weight | 7 KG | 7 KG | 4 KG |
| Protection Level | IP65 | IP65 | IP65 |
| Fixture housing | Aluminum alloy, glass cover | Aluminum alloy, glass cover | Aluminum alloy, glass cover |
| Beam angle | 20-60 degree | 20-60 degree | 20-60 |
| Life span | 50,000 hours | 50,000 hours | 30000 hours |
| Input voltage | AC180~240V | AC180~240V | AC180~240V |
| Working temperature | -45~55 C | -45~55 C | -45~55 C |
| Working humidity | ≤95% | ≤95% | ≤95% |
| Isolating Grade | CLASSE II | CLASSE II | CLASSE II |
| Light transmittance | ≤98% | ≤98% | ≤98% |
| Connector | 3 pin signal connector | 3 pin signal connector | 5 pin signal connector |
| Connect mode | Standard Signal Cord And Power Cord | Standard Signal Cord And Power Cord | Standard Signal Cord And Power Cord |
| Control mode | DMX 512 controller / Computer control system | DMX 512 controller / Computer control system | DMX 512 controller /Computer control system |
LED Ultra Slim Display, LED Dance Floor, LED Light, Led Indoor Display, Led Wall Washer, Led Outdoor Display
No comments:
Post a Comment