Categories: Led Ultra Slim Display
Brand:charming
Model:COL.D.EC.016
Usage:Indoor
Tube Chip Color:Full Color
Display Function:Video
Pixels:16mm
SMD3528 3 In 1:full color
High Brightness:long life span
| Technical Specifications | |
| Pixel pitch (mm) | 16 |
| LED Configuration | SMD3528,3 in 1 |
| Scan Mode | 1/4 |
| Brightness(display calibrated at 6500K) | 800 |
| Grey Level | 4096 Level |
| Pixel Density | 3906/sqm |
| Unit Module Dimensions(mm) | 256*256 |
| Module Resolution (L*W) | 16*16 |
| Mini. Viewing Distance (meters) | 16 |
| Power Consumption | Max. 753W/m² Average:250W/m² |
| Viewing Angle | Horizontal 135 degree, Vertical 110 degree |
| Lifetime (@50% brightness) | ≤100000 hrs |
| Operation Power Voltage | AC 220/(110V)±15%, 4763Hz |
| Cabinet Size (L*H)(mm) | 512*512*14 |
| Cabinet Type | hanging |
| Cabinet Material | Aluminum alloy |
| Cabinet Display Surface | 0.922 sqm |
| Cabinet Weight | 25/42 KG |
| Protection Rating (front/back) | IP 31 |
| Colors | 16.7 million |
| Single Connector | 9 pin waterproof connecter |
| Power Connector | 3 pin waterproof connecter |
| Power Supply | Industrial standard power supply |
| Fan | Industrial standard Fan |
| Operating Temperature | -35~60 |
| Storage Temperature | -35~60 |
| Operation Humidity | 10~99% |
| Storage Humidity | 10~99% |
| System Platform | Windows XP/Windows 7 or Above |
| Control System | Computer Control System/ Video Processor |
| Signal Transfer | Lan Cable/ Fiber optic |
| Effective Control Distance | ≤100 M (by LAN), ≥100M (by fiber optic with Multi-module or single module |
| Source Compatibility | DVD, VCD, VCR, TV, Camera with PAL/NTSC |
| Certification | CE Rohs CB CCC |
LED Ultra Slim Display, LED Dance Floor, LED Lighting, Led Indoor Video Display, Led Wall Washer, Led Outdoor Video Display







